| SUBJECT | GENERAL BOYS | BC BOYS | EBC BOYS | SC BOYS | ST BOYS | ALL GIRLS |
|---|---|---|---|---|---|---|
| AIH | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| BOTANY | 2855 | 2855 | 2855 | 0 | 0 | 0 |
| CHEMISTRY | 2855 | 2855 | 2855 | 0 | 0 | 0 |
| ECONOMICS | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| ENGLISH | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| HINDI | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| HISTORY | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| MAITHILI | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| MATHEMATICS | 2855 | 2855 | 2855 | 0 | 0 | 0 |
| PHILOSOPHY | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| PHYSICS | 2855 | 2855 | 2855 | 0 | 0 | 0 |
| POLITICAL SCIENCE | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| PSYCHOLOGY | 2855 | 2855 | 2855 | 0 | 0 | 0 |
| SANSKRIT | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| URDU | 2255 | 2255 | 2255 | 0 | 0 | 0 |
| ZOOLOGY | 2855 | 2855 | 2855 | 0 | 0 | 0 |
